<cacti>	
	<hash_0200210a233ce53a511368e87872c0bf2de9ca>
		<name>ZyWall ZLD Router</name>
		<graph_templates>hash_000021a45e49665bc0a7864ec93e0c32c94343|hash_000021a9dba3db591727b1e01cb71ef95a976e|hash_000021d2390064c4f750e1daa18438a6f986af</graph_templates>
		<data_queries>hash_040021d75e406fdeca4fcef45b8be3a9a63cbc</data_queries>
	</hash_0200210a233ce53a511368e87872c0bf2de9ca>
	<hash_000021a45e49665bc0a7864ec93e0c32c94343>
		<name>ZyWall USG - CPU</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - CPU Usage</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid>on</auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>percent</vertical_label>
		</graph>
		<items>
			<hash_10002156f69d78c857a1ac778cd01938de8710>
				<task_item_id>hash_08002148a3a560159b07bb0dc6df55527178dd</task_item_id>
				<color_id>FF0000</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>CPU Usage</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_10002156f69d78c857a1ac778cd01938de8710>
			<hash_10002145ea17f5ab3921aadc4148f66a75525e>
				<task_item_id>hash_08002148a3a560159b07bb0dc6df55527178dd</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06002119414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_10002145ea17f5ab3921aadc4148f66a75525e>
			<hash_1000210dddc65d8490a1f24a52ebc5ce7e7e03>
				<task_item_id>hash_08002148a3a560159b07bb0dc6df55527178dd</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_1000210dddc65d8490a1f24a52ebc5ce7e7e03>
			<hash_100021f7f7f78d7dcfebcc0b76227f7df19fe3>
				<task_item_id>hash_08002148a3a560159b07bb0dc6df55527178dd</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return></hard_return>
				<sequence>4</sequence>
			</hash_100021f7f7f78d7dcfebcc0b76227f7df19fe3>
		</items>
		<inputs>
			<hash_090021e658cb99b15d4f74cf37ae6d4d94e9d7>
				<name>Data Source [zld_usg_cpu]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_00002156f69d78c857a1ac778cd01938de8710|hash_00002145ea17f5ab3921aadc4148f66a75525e|hash_0000210dddc65d8490a1f24a52ebc5ce7e7e03|hash_000021f7f7f78d7dcfebcc0b76227f7df19fe3</items>
			</hash_090021e658cb99b15d4f74cf37ae6d4d94e9d7>
			<hash_0900214d2ecacf225e04fe68a046ca6dab3602>
				<name>Legend Color</name>
				<description></description>
				<column_name>color_id</column_name>
				<items>hash_00002156f69d78c857a1ac778cd01938de8710</items>
			</hash_0900214d2ecacf225e04fe68a046ca6dab3602>
		</inputs>
	</hash_000021a45e49665bc0a7864ec93e0c32c94343>
	<hash_000021a9dba3db591727b1e01cb71ef95a976e>
		<name>ZyWall USG - RAM</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - RAM Usage</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid>on</auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>percent</vertical_label>
		</graph>
		<items>
			<hash_100021276b6e936dd577682bcfda8c1d49dace>
				<task_item_id>hash_080021ef9449d2bde163762fe38014f0d7ec2d</task_item_id>
				<color_id>8D85F3</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>RAM Usage</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_100021276b6e936dd577682bcfda8c1d49dace>
			<hash_1000210df0b70bc9a072e2696a2f097a9f43af>
				<task_item_id>hash_080021ef9449d2bde163762fe38014f0d7ec2d</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06002119414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_1000210df0b70bc9a072e2696a2f097a9f43af>
			<hash_1000215fc8680662c717ffb83a9fcbb1624a90>
				<task_item_id>hash_080021ef9449d2bde163762fe38014f0d7ec2d</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06002119414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_1000215fc8680662c717ffb83a9fcbb1624a90>
			<hash_100021d9d2a5bea82f3d1834730af637db7eb8>
				<task_item_id>hash_080021ef9449d2bde163762fe38014f0d7ec2d</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06002119414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return></hard_return>
				<sequence>4</sequence>
			</hash_100021d9d2a5bea82f3d1834730af637db7eb8>
		</items>
		<inputs>
			<hash_090021cf9af74c8def36116a1f1deb914f2a9e>
				<name>Legend Color</name>
				<description></description>
				<column_name>color_id</column_name>
				<items>hash_000021276b6e936dd577682bcfda8c1d49dace</items>
			</hash_090021cf9af74c8def36116a1f1deb914f2a9e>
			<hash_09002107f160dfa4077bfab393d3267e0ccc21>
				<name>Data Source [zld_usg_ram]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000021276b6e936dd577682bcfda8c1d49dace|hash_0000210df0b70bc9a072e2696a2f097a9f43af|hash_0000215fc8680662c717ffb83a9fcbb1624a90|hash_000021d9d2a5bea82f3d1834730af637db7eb8</items>
			</hash_09002107f160dfa4077bfab393d3267e0ccc21>
		</inputs>
	</hash_000021a9dba3db591727b1e01cb71ef95a976e>
	<hash_000021d2390064c4f750e1daa18438a6f986af>
		<name>ZyWall USG - Sessions</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - Sessions Usage</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>600</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid>on</auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit>on</t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>sessions</vertical_label>
		</graph>
		<items>
			<hash_1000218e48ca751d3a6a785fc7555dbcfd150f>
				<task_item_id>hash_080021b91e6de506e733982b67ac06cac2f16c</task_item_id>
				<color_id>157419</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Sessions Usage</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_1000218e48ca751d3a6a785fc7555dbcfd150f>
			<hash_1000214c726f8948137fa7c475876aa97c40e0>
				<task_item_id>hash_080021b91e6de506e733982b67ac06cac2f16c</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06002119414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_1000214c726f8948137fa7c475876aa97c40e0>
			<hash_100021cf55cff0b92ca94d342403aa24f948c1>
				<task_item_id>hash_080021b91e6de506e733982b67ac06cac2f16c</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06002119414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_100021cf55cff0b92ca94d342403aa24f948c1>
			<hash_100021df3db4af6fa2a47429cd653027763c10>
				<task_item_id>hash_080021b91e6de506e733982b67ac06cac2f16c</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06002119414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return></hard_return>
				<sequence>4</sequence>
			</hash_100021df3db4af6fa2a47429cd653027763c10>
		</items>
		<inputs>
			<hash_090021c2b453b7d88ff3ff2e70a8d47272c37b>
				<name>Legend Color</name>
				<description></description>
				<column_name>color_id</column_name>
				<items>hash_0000218e48ca751d3a6a785fc7555dbcfd150f</items>
			</hash_090021c2b453b7d88ff3ff2e70a8d47272c37b>
			<hash_0900210ef4007e171961f7cf70252b17eca5bd>
				<name>Data Source [zld_usg_sessions]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000218e48ca751d3a6a785fc7555dbcfd150f|hash_0000214c726f8948137fa7c475876aa97c40e0|hash_000021cf55cff0b92ca94d342403aa24f948c1|hash_000021df3db4af6fa2a47429cd653027763c10</items>
			</hash_0900210ef4007e171961f7cf70252b17eca5bd>
		</inputs>
	</hash_000021d2390064c4f750e1daa18438a6f986af>
	<hash_0000215deb0d66c81262843dce5f3861be9966>
		<name>Interface - Traffic (bits/sec)</name>
		<graph>
			<t_title>on</t_title>
			<title>|host_description| - Traffic</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode>0</t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units>0</t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid>on</auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>bits per second</vertical_label>
		</graph>
		<items>
			<hash_1000210470b2427dbfadb6b8346e10a71268fa>
				<task_item_id>hash_0800212df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>00CF00</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05002173f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Inbound</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_1000210470b2427dbfadb6b8346e10a71268fa>
			<hash_10002184a5fe0db518550266309823f994ce9c>
				<task_item_id>hash_0800212df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_05002173f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_10002184a5fe0db518550266309823f994ce9c>
			<hash_1000212f222f28084085cd06a1f46e4449c793>
				<task_item_id>hash_0800212df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05002173f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_1000212f222f28084085cd06a1f46e4449c793>
			<hash_10002155acbcc33f46ee6d754e8e81d1b54808>
				<task_item_id>hash_0800212df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_05002173f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_10002155acbcc33f46ee6d754e8e81d1b54808>
			<hash_100021fdaf2321fc890e355711c2bffc07d036>
				<task_item_id>hash_080021721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>002A97</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05002173f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Outbound</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_100021fdaf2321fc890e355711c2bffc07d036>
			<hash_100021768318f42819217ed81196d2179d3e1b>
				<task_item_id>hash_080021721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_05002173f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_100021768318f42819217ed81196d2179d3e1b>
			<hash_100021cb3aa6256dcb3acd50d4517b77a1a5c3>
				<task_item_id>hash_080021721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05002173f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_100021cb3aa6256dcb3acd50d4517b77a1a5c3>
			<hash_100021671e989be7cbf12c623b4e79d91c7bed>
				<task_item_id>hash_080021721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_05002173f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_100021671e989be7cbf12c623b4e79d91c7bed>
		</items>
		<inputs>
			<hash_090021e9d4191277fdfd7d54171f153da57fb0>
				<name>Inbound Data Source</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000210470b2427dbfadb6b8346e10a71268fa|hash_00002184a5fe0db518550266309823f994ce9c|hash_0000212f222f28084085cd06a1f46e4449c793|hash_00002155acbcc33f46ee6d754e8e81d1b54808</items>
			</hash_090021e9d4191277fdfd7d54171f153da57fb0>
			<hash_0900217b361722a11a03238ee8ab7ce44a1037>
				<name>Outbound Data Source</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000021fdaf2321fc890e355711c2bffc07d036|hash_000021768318f42819217ed81196d2179d3e1b|hash_000021cb3aa6256dcb3acd50d4517b77a1a5c3|hash_000021671e989be7cbf12c623b4e79d91c7bed</items>
			</hash_0900217b361722a11a03238ee8ab7ce44a1037>
		</inputs>
	</hash_0000215deb0d66c81262843dce5f3861be9966>
	<hash_00002106621cd4a9289417cadcb8f9b5cfba80>
		<name>Interface - Errors/Discards</name>
		<graph>
			<t_title>on</t_title>
			<title>|host_description| - Errors/Discards</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode>0</t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units>0</t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid>on</auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>errors/sec</vertical_label>
		</graph>
		<items>
			<hash_1000217e04a041721df1f8828381a9ea2f2154>
				<task_item_id>hash_0800214e2a72240955380dc8ffacfcc8c09874</task_item_id>
				<color_id>FFAB00</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Discards In</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_1000217e04a041721df1f8828381a9ea2f2154>
			<hash_100021afc8bca6b1b3030a6d71818272336c6c>
				<task_item_id>hash_0800214e2a72240955380dc8ffacfcc8c09874</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_100021afc8bca6b1b3030a6d71818272336c6c>
			<hash_1000216ac169785f5aeaf1cc5cdfd38dfcfb6c>
				<task_item_id>hash_0800214e2a72240955380dc8ffacfcc8c09874</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_1000216ac169785f5aeaf1cc5cdfd38dfcfb6c>
			<hash_100021178c0a0ce001d36a663ff6f213c07505>
				<task_item_id>hash_0800214e2a72240955380dc8ffacfcc8c09874</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_100021178c0a0ce001d36a663ff6f213c07505>
			<hash_1000218e3268c0abde7550616bff719f10ee2f>
				<task_item_id>hash_080021c802e2fd77f5b0a4c4298951bf65957c</task_item_id>
				<color_id>F51D30</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Errors In</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_1000218e3268c0abde7550616bff719f10ee2f>
			<hash_10002118891392b149de63b62c4258a68d75f8>
				<task_item_id>hash_080021c802e2fd77f5b0a4c4298951bf65957c</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_10002118891392b149de63b62c4258a68d75f8>
			<hash_100021dfc9d23de0182c9967ae3dabdfa55a16>
				<task_item_id>hash_080021c802e2fd77f5b0a4c4298951bf65957c</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_100021dfc9d23de0182c9967ae3dabdfa55a16>
			<hash_100021c47ba64e2e5ea8bf84aceec644513176>
				<task_item_id>hash_080021c802e2fd77f5b0a4c4298951bf65957c</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_100021c47ba64e2e5ea8bf84aceec644513176>
			<hash_100021617d10dff9bbc3edd9d733d9c254da76>
				<task_item_id>hash_08002113ebb33f9cbccfcba828db1075a8167c</task_item_id>
				<color_id>C4FD3D</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Discards Out</text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_100021617d10dff9bbc3edd9d733d9c254da76>
			<hash_1000219269a66502c34d00ac3c8b1fcc329ac6>
				<task_item_id>hash_08002113ebb33f9cbccfcba828db1075a8167c</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>10</sequence>
